May 2026 Training Schedule - Seniors
- sparkhill1926
- 3 days ago
- 3 min read
Training start times
Monday 6.30pm at club (Fox Hollies Leisure Centre)
Tuesday 6.30pm at club (Fox Hollies Leisure Centre) or location as advertised.
Thursday 6.30pm at the track at Fox Hollies Leisure Centre
Note: When meeting at leisure centre we meet in first car park on left as you enter the site.
Note: Thursday sessions will include active warm up and stretching before running effort and strength work after the running.
Saturday 10am at location as advertised. Training sessions in the parks will be mainly interval based including sessions such as 45 minutes running as a relay, a mixture of long and short efforts etc. The training sessions in the countryside are long runs of about 6 to 9 miles and include a variety of terrains. They are typically quite hilly.
WARNING
During winter training reflective or light coloured clothing should be worn during hours of darkness. Paving on footpaths can be uneven. Extra care should be taken in icy conditions.
Date | Session |
Sat 2nd | Cannon Hill Park. Meet at Holders Lane car park |
Mon 4th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 5th | Billesley Common Meet at car park off Yardley Wood Road (where Trittiford Road joins Yardley Wood Road) at 6.30pm for warm up. If running to location as a warm up, be there for 6.50pm for session start. We will (when standing with back to car park) be down the hill from the play area. Down and up the clock 5mins, 4mins, 3mins, 2mins, 1 min, 1 min, 2 mins, 3 mins, 4 mins, 5 mins Recoveries 4mins, 3 mins, 2 mins, 1 min, 30 seconds, 1 min, 2 mins, 3 mins, 4 mins |
Thurs 7th | 30 to 35 minutes to the whistle. Varying length of time for efforts and recovery. |
Sat 9th | Swanhurst Park. Meet at car park by fire station on Yardley Wood Road |
Mon 11th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 12th | Playing field off Cole Bank Road (opposite entrance to Sarehole Mill). Meet at club at 6.30pm to run to location. If going straight to location, be warmed up ready to run at 6.50pm Run as a 2 person relay round outside of playing field with active (jogging) recovery for about 1/3 of lap. Duration of relay about 45 minutes. |
Thurs 14th | Run 5 minutes easy (2 laps) followed by 12 to 16 x 1 minute hard with 1 minute walk recovery followed by Run 5 minutes easy (2 laps) |
Sat 16th | Chinn Brook Meet at car park where Highfield Road meets Priory Road |
Mon 18th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 19th | Playing field off Cole Bank Road (opposite entrance to Sarehole Mill). Meet at club at 6.30pm to run to location. If going straight to location, be warmed up ready to run at 6.50pm Runners to be put in evenly matched groups to run circuits of playing field with hard effort of about 1/3 of field on each lap. Number of laps will depend on group in. About 8 to 12 laps. |
Thurs 21st | 300m as a relay (2 person). Walk back 100m recovery ready to start next 300m when partner finishes 300m. Continuous for about 35 minutes. |
Sat 23rd | Palmer’s Rough Meet at clinic car park off Northbrook Road |
Mon 25th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 26th | Moseley Bog Car park off Windermere Road Meet at club at 6.30pm to run to location. If going straight to location, be warmed up ready to run at 7pm Field by car park – one short lap and one long lap (alternating) run as a 2 person relay. Duration of relay about 45 minutes |
Thurs 28th | 5 to 6 sets of 1,000m with 1 minute recovery followed by 300m (fast). 3 minutes between each 1,000m/300m set. |
Sat 30th | Elmdon Park Meet at church car park. Access off Damson Parkway (by Solihull Moors football ground). |
Comments