October 2026 Training Schedule - Seniors
Training start times
Monday 6.30pm at club (Fox Hollies Leisure Centre)
Tuesday 6.30pm at club (Fox Hollies Leisure Centre) or location as advertised.
Thursday 6.30pm at the track at Fox Hollies Leisure Centre
Note: When meeting at leisure centre we meet in first car park on left as you enter the site.
Note: Thursday sessions will include active warm up and stretching before running effort and strength work after the running.
Saturday 10am at location as advertised. Training sessions in the parks will be mainly interval based including sessions such as 45 minutes running as a relay, a mixture of long and short efforts etc. The training sessions in the countryside are long runs of about 6 to 9 miles and include a variety of terrains. They are typically quite hilly.
WARNING
During winter training reflective or light coloured clothing should be worn during hours of darkness. Paving on footpaths can be uneven. Extra care should be taken in icy conditions.
Date | Session |
Thurs 1st | 6 x 1000m at slightly quicker than 5k pace with walk (100m) 90 secs recovery |
Sat 3rd | Billesley Common. Meet at car park off Yardley Wood Road (opposite the end of Trittiford Road). |
Mon 5th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 6th | Southam/Colebank/Sarehole Roads x 5 to 8 efforts uphill continuing over top for about 100 yards. Number of reps will depend on speed and/or fitness of runners. This is a continuous running session with a jog recovery before each uphill effort. Meet at club at 6.30pm for run to venue. If going straight to location, be warmed up ready to run at 6.50pm. Meet where Colebank Road joins Southam Road. |
Thurs 8th | Training to be announced. Simon is taking his coaching qualification and this will be an observed track session that Simon is required to take. Please be there to support Simon. |
Sat 10th | Training at Fox Hollies Leisure Centre at 10am Open day at leisure centre |
Mon 12th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 13th | 3 Hills – x 3 to 4 at each of Brook Lane, Swanshurst Lane and Burnaston Rd. Number of reps will depend on speed and/or fitness of runners. Meet at club at 6.30pm for run to venue. If going straight to location, be warmed up ready to run at 6.50pm. Meet where Brook Lane and The Hurst (bottom) meet. |
Thurs 15th | 1000m, 800m, 600m, 400m, 400m, 600m, 800m, 1000m at about 1,500m pace Recoveries – 2mins, 1.45, 1.30, 1.30, 1.30, 1.45, 2 mins |
Sat 17th | Midland cross-country relays at Worcester. No training. |
Mon 19th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 20th | Shirley Park. Repetition session as a relay for 45 minutes. Meet at 6.30pm at the children’s play area at the Stratford Road end. Following a warm up, the relay will start about 6.50pm allowing time for later arrivals. |
Thurs 22nd | 30 to 35 minutes to the whistle. Varying length of time for efforts and recovery. AGM starts at 7.30pm. |
Sat 24th | Highbury Park Meet at car park off Shutlock Lane |
Mon 26th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 27th | Woodside Way and Woodlea Drive circuit – fartlek (about 30 to 35 mins) running in groups. Meet at Woodside Way at 6.50pm. Entering Woodside Way at the Woodlea Drive end, there are two sharp bends before the meeting place which is where the public open space abuts the road. There is plenty of parking along the road. |
Thurs 29th | 8 x 400m pace injector 200m at 5k pace, 100m at 1,500m pace, reverting to 100m at 5k pace. 3 mins recovery between each effort. |
Sat 31st | National cross-country relays at Mansfield No training |
Comments