September 2026 Training Schedule - Seniors
Training start times
Monday 6.30pm at club (Fox Hollies Leisure Centre)
Tuesday 6.30pm at club (Fox Hollies Leisure Centre) or location as advertised.
Thursday 6.30pm at the track at Fox Hollies Leisure Centre
Note: When meeting at leisure centre we meet in first car park on left as you enter the site.
Note: Thursday sessions will include active warm up and stretching before running effort and strength work after the running.
Saturday 10am at location as advertised. Training sessions in the parks will be mainly interval based including sessions such as 45 minutes running as a relay, a mixture of long and short efforts etc. The training sessions in the countryside are long runs of about 6 to 9 miles and include a variety of terrains. They are typically quite hilly.
WARNING
During winter training reflective or light coloured clothing should be worn during hours of darkness. Paving on footpaths can be uneven. Extra care should be taken in icy conditions.
Date | Session |
Tues 1st | Chinn Brook Meet at car park (where Highfield Road meets Priory Road) at 6.30pm for warm up. If running to venue session will start at 6.50pm. 4 x 8 mins at 5k pace with 2-minute walk recovery Followed by hill sprints |
Thurs 3rd | 1 x 800m 3 mins rec 1 x 700m 2.45 rec 1 x 600m 2.30 rec 1 x 500m 2.15 rec 1 x 400m 2 mins rec 1 x 300m 1.45 rec 1 x 200m 1.30 rec 1 x 100m Should be getting a bit quicker as distances reduce. Watch for reducing recovery. |
Sat 5th | Moseley Bog Car park off Windermere Road. |
Mon 7th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 8th | Billesley Common Meet at car park off Yardley Wood Road (opposite junction with Trittiford Road) at 6.30pm for warm up. 3 sets (different distance for each) of repetitions. 2 of the 3 reps will be two person relays. These are shortish reps to get your heart rate up. Each runner will be running hard for about 20 to 25 minutes. |
Thurs 10th | 5 to 6 sets of 1,000m with 1 minute recovery followed by 300m (fast). 3 minutes between each 1,000m/300m set. |
Sat 12th | Warley Woods (Bearwood). Parking down Barclay Road. Meet where Barclay Road meets Upper St Mary’s Road. |
Mon 14th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 15th | Brook Lane central reservation. Meet at club for 6.30pm for run to venue. If going direct be ready to run at 6.55pm. Meet where bottom end of The Hurst meets Brook Lane. 10 up and 10 down as a relay. |
Thurs 17th | Ansar’s 1 mile challenge Plus 20 mins to the whistle. Varying length of time for efforts and recovery. |
Sat 19th | No training. Road relays at Sutton Park. |
Mon 21st | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 22nd | Fartlek from club (Olton route). Meet at club at 6.30pm About 6 to 8 miles. |
Thurs 24th | Run 5 minutes easy (2 laps) followed by 12 to 16 x 1 minute hard with 1 minute walk recovery followed by Run 5 minutes easy (2 laps) |
Sat 26th | Chinn Brook Meet at car park where Highfield Road meets Priory Road |
Mon 28th | Relaxed social run from the club meeting at the reception area at Fox Hollies Leisure Centre. Warm up to start at 6.30pm. A variety of run distances to be led by Run Leaders. |
Tues 29th | Highfield/Tixall/Etwall Roads x 4 to 6 (approx 800 yards per rep) with a 3-minute walk recovery. Number of reps will depend on speed and/or fitness of runners. Meet at club at 6.30pm for run to venue. If going straight to location, be warmed up ready to run at 6.50pm. Meet where Highfield Road joins Robin Hood Lane. |
Comments